Quick Glance: With the MAC Tournament starting Wednesday, here's a look at CMU baseball's regular-season stats


Entering the 2016 Mid-American Conference Tournament as the No. 6 seed, Central Michigan baseball (21-35, 12-12 MAC) will take on No. 3 Miami (Ohio) RedHawks (26-27, 14-10 MAC) in the first round at 9:30 a.m. on Wednesday.

If the Chippewas beat the RedHawks, they will play the winner of the Ball State and WMU game at 4:30 p.m. on Thursday. If the Chippewas lose, they will play the loser of that same game at 9:30 a.m.

With the regular season over, here's a quick glance at the team's statistics:

Overall: 21-35

Conference: 12-12

Home: 12-7

Away: 6-20

Neutral: 3-8

Batting Average Leaders:

  1. Zach McKinstry — .342
  2. Daniel Jipping — .308
  3. Alex Borglin — .283
  4. Ryan Heeke — .275
  5. Dazon Cole — .252

Hit Leaders:

  1. Zach McKinstry — 76
  2. Tie: Alex Borglin, Daniel Jipping — 62
  3. Jason Sullivan — 45
  4. Daniel Robinson — 44

Scoring Leaders:

  1. Daniel Jipping — 42
  2. Zach McKinstry — 39
  3. Alex Borglin — 30
  4. Daniel Robinson — 29
  5. Jason Sullivan — 22

Home Run Leaders:

  1. Daniel Jipping — 6
  2. Tie: Six batters 1

Earned Run Average Leaders:

  1. Jordan Grosjean — 3.21
  2. Patrick Leatherman — 3.72
  3. Nick Deeg — 4.35
  4. Sean Renzi — 4.36

Wins:

  1. Sean Renzi — 5
  2. Tie: Jordan Grosjean, Nick Deeg — 3
  3. Tie: Four pitchers — 2

Strike Out Leaders:

  1. Nick Deeg — 78
  2. Sean Renzi — 71
  3. Jordan Grosjean — 52
  4. Patrick Leatherman — 42
  5. Michael Brettell — 30

Fielding Error Leaders:

  1. Zach McKinstry — 17
  2. Joe Houlihan — 15
  3. Jason Sullivan — 8
  4. Robert Greenman — 6
  5. Tie: Two fielders — 4
  1. TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
    -------------------------------------------------------------------------------
    Kent State..........  53  .296 1829  357  541  105   10   42  223  431  59-88  
    Ball State..........  56  .292 1917  377  559  123   21   49  286  375  59-94  
    Ohio................  52  .278 1895  284  527   91    7   28  210  338  34-47  
    Western Michigan....  49  .274 1677  207  459   72    6    9  154  320  30-46  
    Miami...............  53  .263 1802  269  474   97   18   59  178  440  50-76  
    Northern Illinois...  54  .262 1872  320  491   85   11   16  219  313  42-62  
    Central Michigan....  56  .256 1873  263  479   72   12   12  227  387  57-80  
    Buffalo.............  52  .252 1766  237  445   73    8   23  238  419  21-35  
    Eastern Michigan....  54  .249 1812  248  452   78    7   42  159  405 119-155 
    Toledo..............  55  .244 1866  236  455   68    6   19  160  379  42-64  
    Bowling Green.......  54  .230 1762  176  405   55    3   13  185  392  36-58
    
    Source: Mid-American Conference   
TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Western Michigan....  49  1263   513    38   .979    48    10  30-47 
Ball State..........  56  1470   560    62   .970    46     8  45-74 
Ohio................  52  1420   541    63   .969    42    10  38-57 
Toledo..............  55  1432   619    66   .969    40     7  56-83 
Kent State..........  53  1426   526    64   .968    33    15  54-79 
Buffalo.............  52  1356   483    67   .965    38    12  84-110
Northern Illinois...  54  1418   592    74   .964    52     7  67-90 
Miami...............  53  1391   543    74   .963    35    14  55-73 
Central Michigan....  56  1491   546    85   .960    37    18  91-126
Eastern Michigan....  54  1400   547    83   .959    35    17  65-89 
Bowling Green.......  54  1392   511    84   .958    40    23  56-80 

Source: Mid-American Conference 
TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Kent State..........  53  2.82  41  12  17  475.1   405   200   149   184   435 
Ball State..........  56  4.32  32  24  14  490.0   528   306   235   220   374 
Buffalo.............  52  4.56  21  31  10  452.0   444   265   229   194   375 
Miami...............  53  4.79  26  27  14  463.2   455   303   247   257   375 
Central Michigan....  56  4.80  21  35   6  497.0   517   324   265   266   375 
Ohio................  52  4.87  23  29   8  473.1   469   300   256   245   371 
Bowling Green.......  54  4.91  17  37  11  464.0   517   316   253   224   282 
Toledo..............  55  4.96  18  36  11  477.1   528   317   263   246   311 
Eastern Michigan....  54  5.01  20  34   9  466.2   498   334   260   233   349 
Northern Illinois...  54  5.64  24  30  10  472.2   558   351   296   221   296 

Source: Mid-American Conference 

Share: 

About Andrew Surma

Central Michigan Life Sports Editor

Central Michigan Life Editor in Chief (Summer 2016)

Central ...

View Posts by Andrew Surma →