CMU Football 2002 Roster
No. | Name | Pos. | Year | Hometown |
92 | Ike Ajoku | DE | Jr. | Brooklyn, N.Y. |
96 | Caleb Anthony | DT | Fr. | Ludington |
38 | Charles Archie | CB | Fr. | Grand Rapids |
17 | Grant Arnoldink | QB | So. | Holland |
5 | Ron Bartell* | SS | So. | Detroit |
93 | Dan Bazuin | DE | Fr. | McBain |
47 | Deno Bent | LB | Fr. | Scarborough, Ont. |
87 | Jesse Blair | WR | Jr. | Fraser |
40 | Brian Brandt** | P | Jr. | Wausau, Wis. |
63 | Paul Brieger*** | OT | Sr. | Almont |
25 | Teron Briggs | DB | So. | Mt. Morris |
55 | Bill Brookshire* | DE | So. | Twin Lake |
82 | Jacob Brown* | WR | So. | Saginaw |
17 | Andrew Christofferson | PK | So. | Novi |
54 | Jovan Clarke | LB | Sr. | Miami, Fla. |
34 | Omari Colen* | SS | So. | Lathrup Village |
84 | Dave Condeni | TE | Fr. | Farmington Hills |
67 | James Cooper | DT | Fr. | Detroit |
36 | Desmond Crenshaw | WR | Fr. | Highland Park |
57 | Kyle Croskey*** | OG | Sr. | East Lansing |
30 | Jesse Dailey | CB | Fr. | Cincinnati, Ohio |
91 | Jay Davidson** | MG | Jr. | Frankfort |
88 | Drew Donaldson | TE | So. | Royal Oak |
48 | Brent Erwin | LB | So. | Commerce Township |
13 | Lance Gailliard | HB | Fr. | Detroit |
1 | Obed Cetoute-Genaille | WR | Fr. | Montreal, Quebec |
69 | Eric Ghiaciuc | C | So. | Oxford |
80 | Scott Gibson | WR | Fr. | Jefferson, Wis. |
68 | Jay Gillette | OL | Fr. | Aurora, Ill. |
75 | Troy Golba | OL | Fr. | Trenton |
20 | Matt Gorman | FS | Fr. | Novi |
15 | Derek Gorney** | QB | Sr. | Clinton Township |
43 | Mike Gruzwalski | PK | Fr. | Shelby Township |
81 | Justin Harper | WR | Fr. | Abilene, Texas |
9 | Willie Hill** | WR | Jr. | Ft. Lauderdale, Fla. |
53 | Ed Hillery** | LB | Jr. | Rochester Hills |
32 | Derrick Holoman* | CB | So. | Midland |
85 | Tory Humphrey* | TE | So. | Saginaw |
29 | Terrence Jackson** | FB | Jr. | Somerset, N.J. |
72 | Jeff Jenerou | OL | Fr. | Manistique |
41 | Cullen Jenkins*** | DE | Sr. | Ypsilanti |
35 | Antoine Jordan | LB | Fr. | Belleville |
64 | Eric Karbowski | OL | Fr. | Standish |
8 | Tyrone Kelly | CB | Fr. | Detroit |
70 | Adam Kieft* | OL | So. | Rockford |
27 | Richard Kiel | DB | So. | Detroit |
24 | James King* | FS | So. | Oak Park |
43 | Craig Knudson | ILB | Fr. | Royal Oak |
46 | Doug Kress | SS | Fr. | Lapeer |
86 | Dave Kurzen* | TE | So. | Massillon Ohio |
73 | Tom Langton | OT | Jr. | Westfield, N.J. |
21 | Kenan Lawhorne** | HB | Jr. | Miami, Fla. |
31 | Darvin Lewis*** | LB | Sr. | Farmington Hills |
36 | Richard Lewis | ILB | Fr. | Allen Park |
37 | Spencer Lewis | RB | Fr. | Lathrup Village |
32 | Bryan Lindstrom | FB | So. | White Lake |
33 | Marlin Maxwell | CB | Fr. | Detroit |
25 | Dante McKnight** | WR | Jr. | Trenton, N.J. |
60 | Derek McLaughlin | OG | Jr. | Berrien Springs |
16 | Roderick Means** | WR | Sr. | Inkster |
7 | Steve Messam* | WR | Jr. | South Bay, Fla. |
6 | Robbie Mixon*** | HB | Sr. | Detroit |
78 | Drew Mormino | OL | Fr. | Buffalo Grove, Ill. |
99 | Kalani Muragin* | MG | So. | Orlando, Fla. |
65 | Joe Myler | OL | Fr. | Detroit |
2 | Markus Naves | WR | Fr. | Grand Rapids |
26 | Jon Nelson* | SS | So. | Lake Zurich, Ill. |
52 | Mike Ogle | LB | Fr. | Caledonia |
20 | Alan Parks* | HB | Sr. | Saginaw |
71 | Adam Patrick | DL | Fr. | Ashley |
11 | Jeff Perry | QB | So. | Apple Valley, Calif. |
97 | Damon Petty | DE | Fr. | Detroit |
48 | Troy Peyerk | FB | Fr. | Kimball |
94 | John Pittman | DE | So. | Detroit |
61 | Brandon Pitzer | OG | So. | Brighton |
19 | Mike Pryce | HB | Fr. | Punta Gorda, Fla. |
45 | Tyler Radtke | ILB | Fr. | Griffith |
23 | Fabrice Raymond | CB | Fr. | Lachine, Quebec |
49 | Justin Riberas | LB | Fr. | Sterling Heights |
51 | Joshua Reardon* | LB | So. | Sturgis |
39 | Jimmy Reese | LB | Fr. | Brighton |
98 | Matt Reynolds ** | DE | Sr. | Port Huron |
35 | Drew Schanski | WR | Jr. | Perry |
66 | Eric Schulenburg | OL | Jr. | Springfield, Ill. |
50 | Dexter Scott | LB | Fr. | Detroit |
95 | Morgan Sheppard | DE | Fr. | Ortonville |
22 | Dion Shields | HB | Fr. | Davison |
44 | Jason Smith | SS | Fr. | Detroit |
14 | Kent Smith | QB | Fr. | Toledo, Ohio |
58 | Marvin Smith*** | DT | Sr. | Wellington, Fla. |
59 | Robert Stanger | OL | Fr. | Hamilton, Ohio |
3 | Christopher Stoffel | PK | Fr. | Essexville |
49 | Adam Supianoski** | FB | Jr. | Manistee |
22 | Mike Thomas | SS | So. | Ft. Myers, Fla. |
76 | Anthony Thompson | DT | Fr. | Cincinnati, Ohio |
24 | Nick Thompson | WR | So. | Menominee |
12 | Darren Tooley | QB | Jr. | Lake Orion |
18 | Rob Turner*** | WR | Sr. | Ft. Lauderdale, Fla. |
45 | Anthony Tyus* | LB | So. | Lansing |
10 | Derrick Vickers** | QB | Jr. | Miami, Fla. |
28 | Orlando Walton | CB | Fr. | Muskegon |
56 | Matt Wohlgemuth** | DE | Jr. | Lake Orion |
77 | Dean Zarafonetis | OL | Fr. | Grand Rapids |
* letters earned |
2002 CMU Football
Coaching Staff |
Head Coach: |
Mike DeBord |
Assistant Coaches: |
Jim Schulte, Assistant Head Coach/Defensive Line |
Butch Jones, Offensive Coordinator/Running Backs |
John Milligan, Defensive Coordinator/Outside Linebackers |
Plas Presnell, Director of Football Operations/Tight Ends |
Mike Bajakian, Quarterbacks |
Joe Danna, Wide Receivers |
Tor Dixon, Secondary |
Harold Goodwin, Offensive Line |
George Ricumstrict, Inside Linebackers |
Greg Halberg, Speed, Strength and Conditioning |
Kevin Barry, Graduate Assistant |
Rico Epps, Graduate Assistant |